Herrer
Serie(r) | Navn | Score | Dato |
---|---|---|---|
1 | Allan Nielsen | 278 | 17.02.2001 |
2 | Emil Hedegaard Larsen | 493 | 22.04.2023 |
3 | Kim Johansen | 719 | 24.08.2005 |
4 | Tommy Olsen | 997 | 02.04.2006 |
5 | Kim Johansen | 1134 | 02.101999 |
6 | Thomas Jørgensen | 1375 | 25.12.2005 |
7 | Kim Johansen | 1514 | 02.10.1999 |
8 | Michael Christiansen | 1714 | 16.11.2002 |
Damer
Serie(r) | Navn | Score | Dato |
---|---|---|---|
1 | Kamilla Kjeldsen | 270 | 25.12.2005 |
2 | Bettina Hansen | 545 | 04.03.2006 |
3 | Bettina Hansen | 750 | 23.11.2005 |
4 | Kamilla Kjeldsen | 1054 | 23.11.2005 |
5 | Kamilla Kjeldsen | 1273 | 19.10.2005 |
6 | Bettina Hansen | 1402 | 25.12.2005 |
7 | Marianne Fagerlund | 1334 | 09.04.2000 |
8 | Kamilla Kjeldsen | 1802 | 30.10.2005 |
6 mands hold – Herrer
Hold | Score | Modstander | Dato |
---|---|---|---|
Tommy Olsen Kim Johansen Ulrik Nielsen Thomas Jørgensen Nils Rosa Carsten Topp Steen Jensen (Reserve) | 4504 | Hadsten BK 2000 | 02.04.2006 |
Top 10 – Herrer – 4 serier
Placering | Navn | Score | Dato |
---|---|---|---|
1 | Tommy Olsen | 997 | 02.04.2006 |
2 | Nils Rosa | 984 | 10.04.2005 |
3 | Jesper Sørensen | 936 | 16.03.2003 |
4 | Carsten Topp | 935 | 24.12.2005 |
5 | Emil Hedegaard Larsen | 929 | 22.04.2023 |
6 | Steen Jensen | 912 | 28.03.2004 |
7 | Henning Andersen | 909 | 04.03.2006 |
8 | Kim Johansen | 906 | 02.04.2006 |
9 | Kim Johansen | 906 | 15.03.2003 |
10 | Jesper Sørensen | 906 | 14.03.2004 |
Top 10 – Damer – 4 serier
Placering | Navn | Score | Dato |
---|---|---|---|
1 | Kamilla Kjeldsen | 1054 | 23.11.2005 |
2 | Vibeke Dam | 876 | 07.04.2002 |
3 | Karina E. Rosa | 852 | 27.01.2002 |
4 | Charlotte N. Olsen | 848 | 15.10.2000 |
5 | Louise Kristensen | 837 | 04.05.2002 |
6 | Janni Olsen | 827 | 02.10.2005 |
7 | Vibeke Dam | 811 | 07.11.1999 |
8 | Mette Kristiansen | 810 | 03.12.2005 |
9 | Anna-Mette Dam Christensen | 810 | 04.11.2001 |
10 | Charlotte N. Olsen | 803 | 12.11.2000 |
Top 10 – Damer – 2 serier
Placering | Navn | Score | Dato |
---|---|---|---|
1 | Bettina Hansen | 473 | 14.03.2004 |
2 | Louise Kristensen | 460 | 22.11.2003 |
3 | Janni Olsen | 455 | 04.01.2004 |
4 | Karina Rosa | 452 | |
5 | Louise Kristensen | 448 | 01.02.2004 |
6 | Vibeke Dam | 441 | 31.01.2004 |
7 | Bettina Hansen | 439 | 01.04.2004 |
8 | Karina Rosa | 439 | 21.01.2004 |
9 | Karina Rosa | 436 | 22.11.2004 |
10 | Bettina Hansen | 436 | 22.11.2003 |
Svenna – cup
Placering | Navn | Score | Dato | |
---|---|---|---|---|
1 | Martin Larsen | 711 | 10.12.2002 |
4 mandshold – 4 serier. |
Dato 22.04.2023 | Emil Hedegaard Larsen Brian Rubæk Søren Hansen Torben Signer Andersen Johan Scou Larsen | Score: 2916 |
Dato 27.11.2021 | Johan Schou Larsen Søren Hansen Daniel Markbjerg Hansen Emil Hedegaard Larsen Keld Larsen | Score: 2906 |
Dato 05.12.2020 | Brian Rubæk Søren Hansen Emil Hedegaard Larsen Johan Schou Larsen Niels Jørgen Andersen | Score: 2883 |