Resultatliste All Event
Aalborg Cup
1 Brian Rubæk Five O’ Clock 767 104 871
2 Randi B. Høberg Stenhuset Damer 768 76 844
3 Martin L. H. Larsen LBC 1 740 104 844
4 Michael B. Ernst LBC 1 789 48 837
5 Annet Johannesen LBC 2 631 200 831
6 Michael Bjeldbak LBC 3 712 104 816
7 Søren Christensen LBC 3 705 104 809
8 Lisbeth Bang Stenhuset Mix 577 232 809
9 Torben Lindstrøm Stenhuset Herrer 2 783 24 807
10 Per Høberg Stenhuset Herrer 3 730 76 806
11 Søren Hansen Five O’ Clock 668 136 804
12 Ninna Larsen Stenhuset Mix 604 200 804
13 Jacob Larsen Stenhuset Herrer 3 697 104 801
14 Preben Bang Stenhuset Mix 655 136 791
15 Bo Jakobsen LBC 3 640 136 776
16 Svend E. Kristensen Stenhuset Herrer 1 670 104 774
17 Sascha Wedel Stenhuset Damer 714 48 762
18 Kimmy Porskrog Stenhuset Herrer 2 713 48 761
19 Knud Bager LBC 2 625 136 761
20 Jørgen Pedersen LBC 2 625 136 761
21 Johan S. Larsen Five O’ Clock 559 200 759
22 Mark V. Larsen Stenhuset Herrer 1 525 232 757
23 Martin Møller LBC 3 588 168 756
24 Grethe Kristensen Stenhuset Herrer 1 520 232 752
25 Bo Lentz Stenhuset Herrer 2 674 76 750
26 Lone Thomsen Stenhuset Damer 646 104 750
27 Carina E. Andersen Stenhuset Damer 646 104 750
28 Jakob B. Larsen BK Nordkraft 1 694 48 742
29 Henrik Klujeff Stenhuset Herrer 2 663 76 739
30 Lars Høberg LBC 1 714 24 738
31 Kaj Jensen LBC 2 531 200 731
32 Steen Jensen BK Nordkraft 1 649 76 725
33 Kim Kristensen BK Nordkraft 1 645 76 721
34 Kasper Simonsen Stenhuset Herrer 1 475 232 707
35 Emil H. Larsen Five O’ Clock 564 136 700
36 Mogens Pedersen LBC 1 541 136 677
37 Morten Jacobsen Stenhuset Herrer 3 565 104 669
38 Jess Riis BK Nordkraft 1 573 76 649
Resultatliste Team
1 LBC 3 S1 S2 S3 S4 Score Hcp Total
Søren Christensen 180 171 169 185 705 104 809
Bo Jakobsen 169 158 162 151 640 136 776
Michael Bjeldbak 154 186 158 214 712 104 816
Martin Møller 129 212 112 135 588 168 756
632 727 601 685 2645 512 3157
2 Five O’ Clock S1 S2 S3 S4 Score Hcp Total
Søren Hansen 140 198 150 180 668 136 804
Emil H. Larsen 122 149 184 109 564 136 700
Brian Rubæk 178 165 236 188 767 104 871
Johan S. Larsen 125 156 154 124 559 200 759
565 668 724 601 2558 576 3134